Description
Specifications
| 100Base-TX Interface | 8 |
|---|---|
| Auto MDI/MDIX | Yes |
| Switching Capacity | 1.6 Gbps |
| Max. Packet Forwarding Rate | 1.19 Mpps |
| Store & Forwarding Forwading | Yes |
| Dimension | 141.5×78.5×23.8mm |
| Weight | 0.12 8kg |
| Operation Temperature | 0 ~ 40 °C |
| Storage Temperature | – 10 ~ 70 °C |
| Operation Humidity | 10% ~ 90% RH |
| Storage Humidity | 5% ~ 90% RH |
| Maximum Power Consumption | 2.19 W |
| Maximum Heat Dissipation | 7.47228 BTU/hr |
| Acoustic | 0 dB |
| MTBF | 2,137,319 hours |
| Power Input | AC:100 ~ 240 V |
| Packet Buffer Size | 0.06 MB |
| FAN | Fanless |
| Comply with RoHS 6 | Yes |
| MAC Address Table Size | 1,024 |
| 802.3x Flow Control | Yes |






Reviews
There are no reviews yet.