Description
Digital Storage Capacity | 256GB |
Brand | Transcend |
Specific Uses For Product | Personal, gaming, business |
Hard Disk Form Factor | 2.5 Inches |
Read Speed | 1700 Megabytes Per Second |
Write Speed | 1500 Megabytes Per Second |
Cache Size | 1 |
Item Weight | 0.02 Pounds |
Hard Disk Description | Solid State Hard Drive |
Item Dimensions LxWxH | 3.15 x 0.87 x 0.14 inches |
About this item
- Adopts PCIe Gen3 x4 interface and NVMe 1.3 standard
- Up to 1,700 MB/s read; 1,400 MB/s write
- 3D NAND flash memory
- Engineered with LDPC (Low-Density Parity Check) coding to ensure data integrity; built-in SLC caching technology for exceptional transfer speeds
- Engineered dynamic thermal throttling mechanism
Reviews
There are no reviews yet.