Description
| HPE ML30 Gen10 E-2224 (4Core) | ||
| P16926-371 | HPE ProLiant ML30 Gen10 E-2224 3.4GHz 4-core 1P 8GB-U S100i 4LFF-NHP 350W PS Server | |
| Processor | HPE ML30 Gen10 Intel Xeon E-2224 (3.4GHz/4-core/71W) FIO Processor Kit | |
| Cache Memory | 8 MB L3 Cache | |
| Memory | 8 GB UDIMM DDR4 2666 MT/s (1 x 8 GB) | |
| 4 DIMMs (2 Channels/ 2 DIMMs per channel) | ||
| Network Controller | Embedded 1Gb 2-Port 361i Ethernet Adapter | |
| Storage Controller | Embedded S100i SW RAID with 4 SATA ports [RAID 0, 1, 5, and 10] SATA Drive only | |
| Hard Drive |
|
|
| Internal Storage | 4 LFF HDD Bays (Non Hot Plug) | |
| Optical Drive | None ship as standard | |
| Power Supply | 350W ATX Power Supply [Fixed Power Supply] | |
| Fans | 1 non-hot plug, non-redundant system fan | |
| USB Port 3.0 | 6 (1 front, 4 rear, 1 internal) | |
| USB Port 2.0 | 1 (1 front) | |
| PCI-Express Slot | 4 PCIe 3.0 slots | |
| Management | HPE iLO Standard with Intelligent Provisioning (embedded) | |
| HPE iLO Advanced, HPE iLO Advanced Premium Security Edition, and HPE OneView Advanced (Optional) |
||
| Form Factor | Tower (4U) | |
| Server Warranty | 3-Year Parts, 3-Year Labor, 3-Year Onsite support with next business day response. | |
| Bundled | ||
| 1x 843266-B21 | HPE 1TB SATA 6G Entry 7.2K LFF (3.5in) RW 1yr Wty HDD | |
| 1x 726537-B21 | HPE 9.5mm SATA DVD-RW Optical Drive | |
| 1x P06309-B21 | HPE ML30 Gen10 Slimline ODD Enablement Kit | |
| 1x 672097-373 | HP USB BFR-PVC AP-INTL Keybrd/Mouse Kit | |
| Supported Operating System: | Windows Server 2016 / Windows Server 2019 |






Reviews
There are no reviews yet.