Description
Dell Latitude 7210 12.3″ Specs
| Operating System | Windows 10 Pro (64-Bit) |
| Model Year | Mid 2020 |
Performance
| CPU | 1.6 GHz Intel Core i5-10310U Quad-Core (10th Gen) |
| Maximum Boost Speed | 4.4 GHz |
| L3 Cache | 6 MB |
| Memory Type | 2133 MHz LPDDR3 |
| Total Installed Memory | 8 GB |
| Memory Configuration | 8 GB (Onboard) |
| Graphics Type | Integrated |
| GPU | Intel UHD Graphics 620 |
Display
| Panel Type | VA |
| Size | 12.3″ |
| Aspect Ratio | 3:2 |
| Resolution | 1920 x 1280 |
| Touchscreen | Yes |
| Maximum Brightness | 400 cd/m2 |
| Color Gamut | 100% sRGB |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 1000:1 |
| Response Time | 40 ms |
| Adaptive-Sync Technology | None |
| Viewing Angle (H x V) | 89 x 89° |
Storage and Expansion
| SSD Slots | 1 x M.2 2230 PCIe x4 (In Use) |
| Total Installed Capacity | 256 GB |
| Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
| Optical Drive | None |
I/O
| Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| USB Type-C | 2 x USB 3.1 / USB 3.2 Gen 1 (Supports DisplayPort and Power Delivery) |
| Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | 2 x 2 W |
| Built-In Microphones | 2 |
| Media Card Slots | 1 x microSD/SDHC/SDXC |
Communications
| Ethernet | None |
| Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.1 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 5 MP (1080p) User-Facing: 5 MP (1080p) World-Facing: 8 MP (1080p) |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | Non-Removable 2-Cell: 38 Wh |
Keyboard & Mouse
| Keyboard | Detachable |
| Pointing Device | TouchPad |
General
| Security | Accepts 3rd Party Security Lock Devices |
| Power Supply | 65 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Operating Temperature | 32 to 95°F / 0 to 35°C |
| Operating Humidity | 10 to 90% |
| Dimensions | 11.5 x 8.22 x 0.48″ / 292 x 208.8 x 12.15 mm |
| Weight | 2.07 lb / 0.94 kg |
Packaging Info
| Package Weight | 3.69 lb |
| Box Dimensions (LxWxH) | 14.1 x 13.5 x 3.8″ |






Reviews
There are no reviews yet.