Description
Specification
Model | Dell OptiPlex 5080 MT |
---|---|
Form factor | Mini Tower |
CPU options | Intel Gen10 i3/i5/i7; Pentium |
Chipset | Q470 |
Dedicated GPU * | GeForce RTX 2070 Super |
RAM | DIMM DDR4-2666/2933 |
RAM slots | 4 |
RAM speed | 2933 MT/s |
RAM max | 128 GB |
USB ports | USB 3.1 Type C; (5x) USB-A 3.0; (4x) USB-A 2.0; |
Video ports | (2x) Display Port 1.4; |
Other ports | RJ45; Headset; Line-Out/In; |
Optional ports | HDMI2.0b/DP1.4/VGA/USB Type-C (DP Alt Mode); Serial+PS2; SD4.0; 2xWiFi antenna; |
SATA ports | 4 |
PCI slots | PCIe 3.0 x16; PCIe 3.0 x4; (2x) PCIe x1; |
M.2 slots | M.2 2280/2230 M-key (PCIe 3.0 x4, SATA); M.2 2230 (WiFi/BT) |
Drive bays | 3.5in; (2x) 2.5in; 5.25in (slim); |
PSU | 260/360 W |
Weight | 7.2kg (15.89lb) |
Released | 2020 |
Reviews
There are no reviews yet.